Top 10 Mutual Fund Companies in India
Mutual funds in India are popular investment options that pool money from multiple investors to invest in diversified portfolios of stocks, bonds, or other securities. They are managed by professional fund managers who aim to achieve specific investment objectives. Here’s an introduction along with a table listing the top 10 mutual fund companies in India based on various metrics such as assets under management (AUM), performance, and popularity.
1. HDFC Mutual Fund
HDFC Mutual Fund is one of India’s leading mutual fund investment companies, managed by HDFC Asset Management Company Limited (AMC). It offers a wide range of mutual fund products catering to various investor needs, including equity funds, debt funds, hybrid funds, and more specialized thematic and sector-specific funds. HDFC Mutual Fund, part of HDFC AMC, provides a diverse range of investment options designed to meet the financial goals of investors across different risk appetites and investment horizons in India.
Name | HDFC Mutual Fund |
---|---|
Parent Company | HDFC Asset Management Company Limited (AMC) |
Type | Mutual Fund |
Products | Equity Funds, Debt Funds, Hybrid Funds, Sector Funds, etc. |
Services | Investment Management |
Target Audience | Retail and Institutional Investors |
Key Features | Diverse range of investment options, robust fund management |
Market Position | Leading mutual fund company in India |
Website | HDFC Mutual Fund |
Top 10 digital marketing Institute in Hyderabad
2. ICICI Prudential Mutual Fund
ICICI Prudential Mutual Fund is a prominent mutual fund company in India, managed by ICICI Prudential Asset Management Company Ltd. It offers a wide array of investment products catering to various investor needs, including equity funds, debt funds, hybrid funds, and specialized thematic funds.
Name | ICICI Prudential Mutual Fund |
---|---|
Parent Company | ICICI Prudential Asset Management Company Ltd |
Type | Mutual Fund |
Products | Equity Funds, Debt Funds, Hybrid Funds, Sector Funds, etc. |
Services | Investment Management |
Target Audience | Retail and Institutional Investors |
Key Features | Extensive range of mutual fund options, strong research |
Market Position | Leading mutual fund company in India |
Website | ICICI Prudential Mutual Fund |
Top 10 Hotel Chain Brands in India
3. SBI Mutual Fund
SBI Mutual Fund is one of India’s largest and oldest mutual fund investment companies, managed by SBI Funds Management Private Limited. It offers a diverse range of mutual fund products catering to various investor needs, including equity funds, debt funds, hybrid funds, and specialized thematic funds.
Name | SBI Mutual Fund |
---|---|
Parent Company | SBI Funds Management Private Limited |
Type | Mutual Fund |
Products | Equity Funds, Debt Funds, Hybrid Funds, Sector Funds, etc. |
Services | Investment Management |
Target Audience | Retail and Institutional Investors |
Key Features | Wide range of mutual fund options, strong brand presence |
Market Position | One of the largest mutual fund companies in India |
Website | SBI Mutual Fund |
Top 10 IT companies in the India
4. Aditya Birla Sun Life Mutual Fund
Aditya Birla Sun Life Mutual Fund is a well-established mutual fund company in India, managed by Aditya Birla Sun Life Asset Management Company Limited. It offers a diverse range of mutual fund products catering to various investor needs, including equity funds, debt funds, hybrid funds, and specialized thematic funds.
Name | Aditya Birla Sun Life Mutual Fund |
---|---|
Parent Company | Aditya Birla Sun Life Asset Management Company Limited |
Type | Mutual Fund |
Products | Equity Funds, Debt Funds, Hybrid Funds, Sector Funds, etc. |
Services | Investment Management |
Target Audience | Retail and Institutional Investors |
Key Features | Wide range of mutual fund options, strong research support |
Market Position | Leading mutual fund company in India |
Website | Aditya Birla Sun Life Mutual Fund |
Top 10 semiconductor companies in india
5. Reliance Mutual Fund
Reliance Mutual Fund, now known as Nippon India Mutual Fund, is a major player in the Indian mutual fund industry. It offers a wide range of mutual fund products across equity, debt, hybrid, and thematic categories, catering to both retail and institutional investors.
Name | Nippon India Mutual Fund (formerly Reliance Mutual Fund) |
---|---|
Parent Company | Nippon Life India Asset Management Limited |
Type | Mutual Fund |
Products | Equity Funds, Debt Funds, Hybrid Funds, Sector Funds, etc. |
Services | Investment Management |
Target Audience | Retail and Institutional Investors |
Key Features | Extensive range of mutual fund options, strong market presence |
Market Position | Major mutual fund company in India |
Website | Nippon India Mutual Fund |
Top 10 healthcare companies in India
6. Nippon India Mutual Fund
Nippon India Mutual Fund is a leading mutual fund company in India, managed by Nippon Life India Asset Management Limited. Formerly known as Reliance Mutual Fund, it offers a comprehensive range of mutual fund products across various categories to cater to the diverse investment needs of retail and institutional investors.
Name | Nippon India Mutual Fund |
---|---|
Parent Company | Nippon Life India Asset Management Limited |
Type | Mutual Fund |
Products | Equity Funds, Debt Funds, Hybrid Funds, Sector Funds, etc. |
Services | Investment Management |
Target Audience | Retail and Institutional Investors |
Key Features | Extensive range of mutual fund options, strong market presence |
Market Position | Leading mutual fund company in India |
Website | Nippon India Mutual Fund |
7. UTI Mutual Fund
UTI Mutual Fund, now UTI Asset Management Company (UTI AMC) Ltd., is a major player in India’s mutual fund industry. It offers a wide range of mutual fund products across equity, debt, hybrid, and thematic categories, serving both retail and institutional investors.
Name | UTI Asset Management Company Ltd. |
---|---|
Formerly Known As | UTI Mutual Fund |
Type | Mutual Fund |
Products | Equity Funds, Debt Funds, Hybrid Funds, Sector Funds, etc. |
Services | Investment Management |
Target Audience | Retail and Institutional Investors |
Key Features | Extensive range of mutual fund options, strong legacy |
Market Position | One of the largest mutual fund companies in India |
Website | UTI Mutual Fund |
8. Kotak Mahindra Mutual Fund
Kotak Mahindra Mutual Fund offers a diverse range of mutual fund products tailored to meet the investment needs of various types of investors, including equity funds, debt funds, hybrid funds, and thematic funds.
Name | Kotak Mahindra Mutual Fund |
---|---|
Parent Company | Kotak Mahindra Asset Management Co. Ltd. |
Type | Mutual Fund |
Products | Equity Funds, Debt Funds, Hybrid Funds, Sector Funds, etc. |
Services | Investment Management |
Target Audience | Retail and Institutional Investors |
Key Features | Diverse range of mutual fund options, strong market presence |
Market Position | Leading mutual fund company in India |
Website | Kotak Mutual Fund |
Top 10 travel agencies in India
9. Franklin Templeton Mutual Fund
Franklin Templeton Mutual Fund was part of Franklin Resources, Inc., a global investment management organization. In India, it offered various mutual fund products across equity, debt, hybrid, and other categories. Franklin Templeton Mutual Fund was a well-known mutual fund company globally, including in India. However, in April 2020, Franklin Templeton Mutual Fund decided to wind up its six debt mutual fund schemes in India due to liquidity issues exacerbated by the COVID-19 pandemic.
Name | Franklin Templeton Mutual Fund |
---|---|
Parent Company | Franklin Resources, Inc. |
Type | Mutual Fund |
Products | Previously offered Equity, Debt, Hybrid Funds (Currently winding down debt schemes) |
Services | Investment Management |
Target Audience | Retail and Institutional Investors |
Key Features | Established global presence, diverse fund offerings |
Current Status | Winding down debt schemes in India as of April 2020 |
Website | Franklin Templeton India |
Top 10 Management consulting firms in India
10. Axis Mutual Fund
Axis Mutual Fund is a prominent mutual fund company in India, managed by Axis Asset Management Company Limited. It offers a diverse range of mutual fund products catering to various investor needs, including equity funds, debt funds, hybrid funds, and specialized thematic funds.
Name | Axis Mutual Fund |
---|---|
Parent Company | Axis Asset Management Company Limited |
Type | Mutual Fund |
Products | Equity Funds, Debt Funds, Hybrid Funds, Sector Funds, etc. |
Services | Investment Management |
Target Audience | Retail and Institutional Investors |
Key Features | Diverse range of mutual fund options, strong research support |
Market Position | Leading mutual fun |
Top 10 Multinational Companies (MNCs) in India
These mutual fund companies are leaders in India’s mutual fund industry, offering a wide range of equity, debt, and hybrid funds catering to various investor needs and risk appetites. They are known for their strong fund management capabilities, extensive distribution networks, and consistent performance over the years.
Also Read:
Top 10 digital marketing Institute in Hyderabad
Top 10 Hotel Chain Brands in India
Top 10 IT companies in the India
Top 10 semiconductor companies in india
Top 10 healthcare companies in India
Top 10 travel agencies in India